KEYENCE Full-range SR-2000 industrial 1D/2D Code Reader
KEYENCE Full-range SR-2000 industrial 1D/2D Code Reader
Regular price
$932.00 USD
Regular price
Sale price
$932.00 USD
Unit price
per
Model | SR-2000 | ||
Type | Full-range model | ||
Receiver | Sensor | CMOS image sensor | |
Number of pixels | 2048 × 1536 | ||
Focus | Auto*1 | ||
Light emitter | Light source | High-intensity red LED | |
Pointer light source | High-intensity green LED | ||
Reading specifications | Supported symbols | 2D code | QR, MicroQR, DataMatrix (ECC200), GS1 DataMatrix, PDF417, MicroPDF417, GS1 Composite (CC-A/CC-B/CC-C), DotCode |
Barcode | CODE39, ITF, 2of5 (Industrial 2of5), COOP 2of5, NW-7 (Codabar), CODE128, GS1-128, GS1 DataBar, CODE93, JAN/EAN/UPC, Trioptic CODE39, CODE39 Full ASCII, Pharmacode, Postal (Japan Postal, IMB) | ||
Minimum resolution | 2D code | 0.040 mm | |
Barcode | 0.082 mm | ||
Reading distance | 100 to 2000 mm | ||
Field of view for reading | at 800 mm: 263 × 197 mm | ||
I/O specifications | Control input | Number of Inputs | 2 |
Input type | Bidirectional voltage input | ||
Maximum rating | 26.4 VDC | ||
Minimum ON voltage | 15 VDC | ||
Maximum OFF current | 0.2 mA | ||
Control output | Number of Outputs | 3 | |
Output type | Photo MOS relay output | ||
Maximum rating | 30 VDC | ||
Maximum load current | Single output: 50 mA or less, 3-output total: 100 mA or less | ||
Leakage current when OFF | 0.1 mA or less | ||
Residual voltage when ON | 1 V or less | ||
Ethernet | Communication standard | IEEE 802.3-compliant, 10BASE-T/100BASE-TX | |
Supported protocol | TCP/IP, SNTP, FTP, BOOTP, EtherNet/IP™, PROFINET, KV STUDIO, MC Protocol, OMRON PLC Link | ||
Serial communication | Communication standard | RS-232C-compliant | |
Communication speed | 9600, 19200, 38400, 57600, 115200 bps | ||
Supported protocol | No-protocol, KV STUDIO, MC protocol, SYSWAY | ||
USB | Communication standard | USB 2.0 Full Speed-compliant | |
Rating | Power voltage | 24 VDC ±10 % | |
Current consumption | Approx. 1,600 mA | ||
Environmental resistance | Enclosure rating | IP65 | |
Ambient light | Sunlight: 10,000 lux, Incandescent lamp: 6,000 lux, Fluorescent lamp: 2,000 lux | ||
Ambient temperature | 0 to +45 °C | ||
Storage temperature | -10 to +50 °C | ||
Relative humidity | 35 to 85 % RH (No condensation) | ||
Storage relative humidity | |||
Operating environment | No dust or corrosive gas present | ||
Vibration resistance | 10 to 55 Hz: Double amplitude 0.75 mm, 3 hours each in X, Y and Z directions | ||
Weight | Approx. 300 g |
Frequently Asked Questions
Got a question? We are here to answer!