KEYENCE IL-1050 CMOS Multi-Function Laser Sensor Amplifier unit
KEYENCE IL-1050 CMOS Multi-Function Laser Sensor Amplifier unit
Regular price
$352.00 USD
Regular price
Sale price
$352.00 USD
Unit price
per
Model | IL-1050 | |
Type | DIN-rail mount | |
Main unit/Expansion unit | Expansion unit | |
Head compatibility | Compatible | |
Display | Minimum | IL-030: 1 µm, IL-065/IL-100: 2 µm, IL-300: 10 µm, IL-600: 50 µm, IL-2000: 100 µm |
displayable unit | ||
Display range | IL-030/IL-065/IL-100: ±99.999 mm to ±99 mm (4 levels selectable), | |
IL-300/IL-600: ±999.99 mm to ±999 mm (3 levels selectable), | ||
IL-2000: ±9999.9 mm to ±9999 mm (2 levels selectable) | ||
Display rate | Approx. 10 times/sec. | |
Analog voltage output | None | |
Analog current output | ||
Control input | Bank switch input | Non-voltage input*1 |
Zero-shift input | ||
Stop emission input | ||
Timing input | ||
Reset input | ||
Control output | Judgement output | Open collector output (NPN, PNP changeover possible/N.O., N.C. changeover possible)*2 |
Alarm output | Open collector output (NPN, PNP changeover possible/N.C.)*2 | |
Current | Power voltage | Supplied by main unit*3 |
Power consumption | 2000 mW or less (at 30 V: 67 mA or less) | |
Environmental resistance | Pollution degree | 2 |
Ambient temperature | -10 to +50 °C 14 to 122 °F (No condensation or freezing) | |
Relative humidity | 35 to 85 % RH (No condensation) | |
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm 0.06", 2 hours in each of the X, Y, and Z directions | |
Material | Case / Front sheet: Polycarbonate; Key tops: Polyacetel; Cable: PVC | |
Weight | Approx. 140 g (including attachments) |
Frequently Asked Questions
Got a question? We are here to answer!