KEYENCE IL-600 CMOS Multi-Function Laser Sensor
KEYENCE IL-600 CMOS Multi-Function Laser Sensor
Regular price
$607.00 USD
Regular price
Sale price
$607.00 USD
Unit price
per
Model | IL-600 | |||
Reference distance | 600 mm | |||
Measurement range | 200 to 1000 mm | |||
Light source | Type | Red semiconductor laser, wavelength: 655 nm (visible light) | ||
Laser class | Class 2 (FDA (CDRH) Part1040.10)*1 | |||
Class 2 (IEC 60825-1) | ||||
Output | 560 µW | |||
Spot diameter (at standard distance) | Approx. ø1.6 mm | |||
Linearity | ±0.25% of F.S. (200 to 600 mm)*2*3 | |||
±0.5% of F.S. (200 to 1000 mm)*2*3 | ||||
Repeatability | 50 µm*4 | |||
Sampling rate | 0.33/1/2/5 ms (4 levels available) | |||
Operation status indicators | Laser emission warning indicator: Green LED, Analogue range indicator: Orange LED, Reference distance indicator: Red/Green LED | |||
Temperature characteristics | 0.08% of F.S./°C*3 | |||
Environmental resistance | Enclosure rating | IP67 | ||
Pollution degree | 3 | |||
Ambient light | Incandescent lamp: 5,000 lux*5 | |||
Ambient temperature | -10 to +50 °C (No condensation or freezing) | |||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z directions | |||
Material | Housing material: PBT, Metal parts: SUS304, Packing: NBR, Lens cover: Glass, Cable: PVC | |||
Weight | Approx. 135 g |
Frequently Asked Questions
Got a question? We are here to answer!